
| Part 1 Offenses | 1-2/8-10 | 1-9/15-10 | 1-16/22-10 | 1-23/29-10 | 1-30/2-5-10 | 2-6/12-10 | 2-13/19-10 | 2-20/26-10 |
| Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Assault | 5 | 1 | 5 | 2 | 3 | 3 | 5 | 8 |
| Burglary | 2 | 2 | 7 | 4 | 3 | 2 | 4 | 4 |
| Motor Vehicle Theft | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Larceny | 9 | 8 | 6 | 5 | 8 | 4 | 9 | 3 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Three Major Crimes | 1-2/8-10 | 1-9/15-10 | 1-16/22-10 | 1-23/29-10 | 1-30/2-5-10 | 2-6/12-10 | 2-13/19-10 | 2-20/26-10 |
| Burglary | 2 | 2 | 7 | 5 | 3 | 2 | 4 | 4 |
| Malicious Destruction of Property | 5 | 7 | 3 | 15 | 5 | 3 | 2 | 5 |
| Theft From Motor Vehicle | 4 | 1 | 4 | 15 | 0 | 3 | 1 | 4 |
| Part 1 Offenses |
| Homicide |
| Rape |
| Robbery |
| Assault |
| Burglary |
| Motor Vehicle Theft |
| Larceny |
| Arson |
| Three Major Crimes |
| Burglary |
| Malicious Destruction of Property |
| Theft From Motor Vehicle |
| Part 1 Offenses |
| Homicide |
| Rape |
| Robbery |
| Assault |
| Burglary |
| Motor Vehicle Theft |
| Larceny |
| Arson | Three Major Crimes |
| Burglary |
| Malicious Destruction of Property |
| Theft From Motor Vehicle |
| Part 1 Offenses |
| Homicide |
| Rape |
| Robbery |
| Assault |
| Burglary |
| Motor Vehicle Theft |
| Larceny |
| Arson | Three Major Crimes |
| Malicious Destruction of Property |
| Theft From Motor Vehicle |
| Burglary |
| 2010 Arrests | January | February | March | April | May | June | July | August | September | October | November | December |
| Homicide | ||||||||||||
| Rape | ||||||||||||
| Robbery | ||||||||||||
| Assault | ||||||||||||
| Burglary | ||||||||||||
| Motor Vehicle Theft | ||||||||||||
| Larceny | ||||||||||||
| Arson | ||||||||||||
| Malicious Destruction of Property | ||||||||||||
| Theft From Motor Vehicle |
Contact Information
| Patrol Assistance | 240-313-2910 |
| Sheriff's Office Main Number | 240-313-2100 |
| Patrol Division Fax | 240-313-2197 |
| Judicial Division | 240-313-2530 |
| Judicial Division Fax | 240-313-2531 |
| Administration Fax | 240-313-2105 |
| Detention Center Fax | 240-313-2152 |