
| Part 1 Offenses | 1-1/7-11 | 1-8/14-11 | 1-15/21-11 | 1-22/28-11 | 1-29/2-4-11 | 2-5/11-11 | 2-12/2-18-11 | 2-19/25-11 | 2-26/3-4-11 | 3-5/3-11-11 | 3-12/3-18-11 | 3-19/3-25-11 | 3-26/4-1-11 |
| Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Assault | 6 | 5 | 3 | 4 | 6 | 6 | 9 | 5 | 4 | 7 | 7 | 4 | 4 |
| Burglary | 8 | 7 | 9 | 7 | 8 | 5 | 4 | 7 | 4 | 6 | 6 | 6 | 9 |
| Motor Vehicle Theft | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Larceny | 15 | 12 | 10 | 7 | 13 | 7 | 9 | 19 | 12 | 9 | 22 | 21 | 19 |
| Three Major Crimes | 1-1/7-11 | 1-8/14-11 | 1-15/21-11 | 1-22/28-11 | 1-29/2-4-11 | 2-5/11-11 | 2-12/2-18-11 | 2-19/25-11 | 2-26/3-4-11 | 3-5/3-11-11 | 3-12/3-18-11 | 3-19/3-25-11 | 3-26/4-1-11 |
| Burglary | 8 | 7 | 9 | 7 | 8 | 5 | 4 | 7 | 4 | 6 | 6 | 6 | 9 |
| Malicious Destruction of Property | 4 | 3 | 11 | 5 | 3 | 0 | 8 | 5 | 3 | 4 | 3 | 4 | 3 |
| Theft From Motor Vehicle | 14 | 9 | 13 | 4 | 13 | 6 | 3 | 8 | 13 | 11 | 5 | 5 | 4 |
| Part 1 Offenses | 4-2/8-11 | 4-9/15-11 | 4-16/22-11 | 4-23/29-11 | 4-30/5-6-11 | 5-7/13-11 | 5-14/20-11 | 5-21/27-11 | 5-28/6-3-11 | 6-4/10-11 | 6-11/17-11 | 6-18/24-11 | 6-25/7-1-11 |
| Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robbery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Assault | 6 | 6 | 7 | 3 | 10 | 7 | 6 | 6 | 5 | 7 | 8 | 8 | 7 |
| Burglary | 8 | 11 | 6 | 4 | 7 | 8 | 9 | 9 | 10 | 5 | 4 | 6 | 6 |
| Motor Vehicle Theft | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Larceny | 14 | 14 | 20 | 13 | 10 | 16 | 21 | 11 | 16 | 18 | 17 | 9 | 13 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Three Major Crimes | 4-2/8-11 | 4-9/15-11 | 4-16/22-11 | 4-23/29-11 | 4-30/5-6-11 | 5-7/13-11 | 5-14/20-11 | 5-21/27-11 | 5-28/6-3-11 | 6-4/10-11 | 6-11/17-11 | 6-18/24-11 | 6-25/7-1-11 |
| Burglary | 8 | 11 | 6 | 4 | 7 | 8 | 9 | 9 | 10 | 5 | 4 | 6 | 6 |
| Malicious Destruction of Property | 5 | 13 | 7 | 3 | 8 | 4 | 13 | 10 | 9 | 4 | 9 | 5 | 3 |
| Theft From Motor Vehicle | 5 | 3 | 8 | 4 | 6 | 6 | 10 | 14 | 12 | 5 | 6 | 3 | 3 |
| Part 1 Offenses | July 2011 | August 2011 | September 2011 |
| Homicide | 0 | 0 | 0 |
| Rape | 1 | 2 | 0 |
| Robbery | 5 | 0 | 1 |
| Assault | 22 | 27 | 22 |
| Burglary | 34 | 40 | 44 |
| Motor Vehicle Theft | 5 | 2 | 1 |
| Larceny | 71 | 75 | 71 |
| Three Major Crimes | July 2011 | August 2011 | September 2011 |
| Burglary | 34 | 40 | 44 |
| Malicious Destruction of Property | 21 | 30 | 28 |
| Theft From Motor Vehicle | 20 | 31 | 20 |
| Part 1 Offenses |
| Homicide |
| Rape |
| Robbery |
| Assault |
| Burglary |
| Motor Vehicle Theft |
| Larceny |
| Arson |
| Three Major Crimes |
| Burglary |
| Malicious Destruction of Property |
| Theft from Motor Vehicle |
| 2011 Arrests | January | February | March | April | May | June | July | August | September | October | November | December |
| Homicide | ||||||||||||
| Rape | ||||||||||||
| Robbery | ||||||||||||
| Assault | ||||||||||||
| Burglary | ||||||||||||
| Motor Vehicle Theft | ||||||||||||
| Larceny | ||||||||||||
| Arson | ||||||||||||
| Malicious Destruction of Property | ||||||||||||
| Theft From Motor Vehicle |
Contact Information
| Patrol Assistance | 240-313-2910 |
| Sheriff's Office Main Number | 240-313-2100 |
| Patrol Division Fax | 240-313-2197 |
| Judicial Division | 240-313-2530 |
| Judicial Division Fax | 240-313-2531 |
| Administration Fax | 240-313-2105 |
| Detention Center Fax | 240-313-2152 |